No need to ask for updates — this page refreshes itself! Just bookmark this link and you’ll always have the latest info whenever you visit.
Discover how our coffee can elevate your menu
Request your free sample today.
More Than Coffee. A Partnership.
At Beanlytics Roasters, we believe wholesale isn’t just about supplying coffee—it’s about building lasting relationships that help your business thrive. Here’s what you can always count on with us:
How We Work With Markets
- We can provide and install a dedicated Beanlytics display shelf if needed.
- We routinely track stock levels and refill shelves whenever products run low.
- Delivery and stocking are completely free — no extra fees or effort required from your team.
- At the end of each month, we send a simple invoice based on the products sold or replenished.
- Consistent Quality – Precision roasting and regular cupping to ensure every batch performs.
- Trusted Sourcing – Premium beans from responsible farms through credentialed Canadian importers.
- Low Defect, High Care – Rigorous quality control for beans you can trust in every cup.
- Sustainable & Ethical – Coffee that reflects care for growers, communities, and the planet.
- Partnership Mindset – We adapt to your needs and grow together—not just a supplier, but a collaborator.
📩 You can be in touch with us via email or Reza’s WhatsApp, and we’ll get back to you as soon as possible.
reza@beanlytics.com
whatsapp link – 7786802428
| Offers | Origin | Cup Score | Wholesale Retail Price(10oz) | Onlineshop Beanlytics Price(10oz) | Variety | Process | Notes | Avalibility |
|---|---|---|---|---|---|---|---|---|
| BRAZILLIANCE V1.0 | Brazil | 86+ | 14 | 23.5 | Red Catuai | Natural | Sweet and creamy with layers of caramel, milk chocolate, and almond, complemented by a silky body and gentle fruit undertones. A well-rounded cup with smooth sweetness and a lingering chocolate finish. | |
| GESHA by Beanlytics | Colombia | 86+ | 20 | 30.0 | Gesha | Washed | Citrus and caramel sweetness with honey and floral undertones. Bright orange zest and apricot nuance lead into a silky, dense body and a long, clean finish with hints of sugarcane and jasmine. | |
| ColomBias | Colombia | 84+ | 13 | 23.0 | Castillo | Washed | Nutty and chocolaty with a hint of vanilla, medium–low citrus acidity, juicy and well-balanced body, sweet lingering aftertaste. | |
| GUATAMATRIX V1.0 | Organic certified Guatemala | 84+ | 14 | 23.5 | Catuai, Pache, Caturra | Washed | Milk Chocolate, Floral, Manderin Orange | |
| HONDURITHM(DECAF) | Sueños Decaf – Honduras | 83 | 13 | 23.0 | Parainema | Washed | Brown sugar, stewed plum, almond, smooth cocoa | |
| Sumatrabyte | Indonesia Sumatra Mandheling | 85.5 | 16 | 23.0 | Ateng | Wet-hulled | Fruity orange citrus with gentle herbal earthiness, a creamy heavy body, and a long, clean smoky finish. Bright citric acidity with a well-balanced cup profile. | |
| RWANALYTICA | Southern Province, Rwanda | 86+ | 15 | 23.5 | Red Bourbon | Washed | Green Tea, Lavender, Cream | |
| . |
